System Overview
The system overview is divided into the following sections:
The VidiControl System consists of several modules and services, all deployed to a Kubernetes Cluster.
Modules
These are VidiControl’s modules:
Name | Description |
---|---|
vidicontrol-bookingcontroller | Watches database and routes upcoming recordings to the vidicontrol-chunkprocessor. |
vidicontrol-bookinggenerator | Internal service for generating SchedulerCore Booking objects based on user input in UI. |
vidicontrol-chunkprocessor | Performs and monitors recordings. |
vidicontrol-configapi DEPRECATED | Internal service. Serves as an API for the UI configuration. |
vidicontrol-notificationhandler | Reacts on system events. |
vidicontrol-proxyapi | Internal service. Serves an API and acts as an UI backend. Bridge to VidiControl backend, VidiCore and other services. |
vidicontrol-recurringchunkinstantiator | Watches database for upcoming recurrence recordings. Creates recording objects and detects/resolves collisions. |
vidicontrol-routerswp08 | VidiControl product interface to SW-P-08 crossbars/routers. |
vidicontrol-schedulercore | Main backend module. Serves internal and external services for managing resources and recordings. |
vidicontrol-techdataupdater | Syncs product metadata to VidiCore. |
vidicontrol-thirdpartycontrol | Manages VidiControl’s connection to third party systems, like VidiCore or VidiFlow. Provides a cache for failed requests. |
vidicontrol-thirdpartyretrycontrol | Performs retries cached by the vidicontrol-thirdpartycontrol. |
vidicontrol-vidicontrolconfigui | Serves the VidiControl configuration UI. |
vidicontrol-vidicontrolui | Serves the VidiControl UI. |
vidicontrol-vidicoreadapter | Reacts on VidiCore notifications of a title change and syncs the title metadata from VidiCore to VidiControl. |
There may be more modules like recorder adapter modules etc.
Databases
The main Postgres databases for VidiControl are:
Name | Description |
---|---|
systemname_vidicontrol | VidiControl backend database. Stores resources and recordings, settings, events, etc. |
systemname_vidicontrol_config | VidiControl frontend configuration. Stores Views/Groups/Lanes and user settings. |
systemname_vidicontrol_messages | Message Store for VidiControl frontend. |
There may be more, adapter-specific or system-specific databases.