Vidispine Release Lifecycle and End-Of-Support schedule
Supported versions
Version | State | Released | End of Maintenance | End of Support | Final official version |
---|---|---|---|---|---|
24.3 | Active | 2024-09 | 2025-06-30 | 2025-12-31 | |
24.2 | Active | 2024-07 | 2025-03-31 | 2025-09-30 | |
24.1 | Active | 2024-03 | 2024-12-31 | 2025-06-30 | |
23.4 | EOM | 2023-12 | 2024-09-30 | 2025-03-31 | 23.4.4 |
23.3 | EOM | 2023-09 | 2024-06-30 | 2024-12-31 | 23.3.7 |
Recently retired versions
Version | State | Released | End of Maintenance | End of Support | Final official version |
---|---|---|---|---|---|
23.2 | EOS | 2023-06 | 2024-02-29 | 2024-08-31 | 23.2.9 |
23.1 | EOS | 2023-02 | 2023-11-30 | 2024-05-31 | 23.1.9 |
22.4 | EOS | 2022-11 | 2023-08-31 | 2024-02-29 | 22.4.7 |
22.3 | EOS | 2022-08 | 2023-05-31 | 2023-11-30 | 22.3.8 |
22.2 | EOS | 2022-05 | 2023-02-28 | 2023-08-31 | 22.2.6 |
Active = Version is actively maintained and supported
EOM = End of Maintenance. Not actively maintained but support is provided.
EOS = End of Support. No updates or patches. No support provided.
You can update from any version to any newer version (e.g. 23.3->24.2) without intermediaries. Refer to the upgrade notes for details.
Your system must be running version 4.17 in order to upgrade to version 5.x or higher.
Exact list of current maintenance release level, see https://apidoc.vidispine.com/latest/releases.html
Versions explained
Our release are usually published on a three-month schedule basis. The version numbers refer to year and quarter:
Year.Quarter.Maintenance (X.Y.Z)
Each release (e.g. 24.3) has a base life cycle period of 15 months: 9 months in proactive maintenance mode followed by 6 months in reactive support mode.
When a release enters support mode (EOM), hotfixes can be provided on request. The ability to request hotfixes ends when the minor version reaches EOS, whereafter only limited technical support will be provided.